KR-500 Series Concentric Circles
If you have any question pleaseCall: (800) 252.2401
NH: (603) 424.2401
sales@reticles.com
Glass diameter must be specified when ordering
Concentric circles are circles that all share a common center axis or origin. The annulus is the region between two concentric circles of different radii.
| Catalog # | 10 Dia.S |
|---|---|
| KR-511 | .010" - .100" |
| KR-507 | .020" - .200" |
| KR-530 | .030" - .300" |
| KR-531 | .040" - .400" |
| KR-532 | .050" - .500" |
| KR-535 | .100" - 1.00" |
| KR-517 | .10mm - 1.0mm |
| KR-533 | .20mm - 2.0mm |
| KR-503 | .25mm - 2.5mm |
| KR-520 | .30mm - 3.0mm |
| KR-534 | .40mm - 4.0mm |
| KR-502 | .50mm - 5.0mm |
| KR-501 | 1.0mm - 10mm |
| KR-505 | 2.0mm - 20mm |
| KR-536 | 3.0mm - 30mm |
| Catalog # | 30 Diameters |
|---|---|
| KR-539 | .005" - .150" |
| KR-504 | .010" - .300" |
| KR-516 | .015" - .450" |
| KR-525 | .020" - .600" |
| KR-513 | .25mm - 7.5mm |
| KR-510 | .50mm - 15mm |
| KR-537 | 1.0mm - 30mm |
| Catalog # | Miscellaneous | Miscellaneous Diameters | Miscellaneous Objective |
|---|---|---|---|
| KR-526 | .001" R - .020" R | 20 radii | (use with 10x objective) |
| KR-524 (#) | .005" R - .045" R | 40 radii | (use with 3x objective) |
| KR-509 | .005" - .015" | 3 diameters | |
| KR-512 | .005" - .375" | 75 diameters | |
| KR-529 | .005" R - .010" - .100" | 11 diameters | (use with 5x objective) |
| KR-523 | .010" - .170" | 17 diameters | (use with 3x objective) |
| KR-506 | .020" - .200" | 19 diameters | |
| KR-518 | .030" - .450" | 15 diameters | |
| KR-514 | .050" - .400" | 8 diameters | |
| KR-515 | .060" - .720" | 12 diameters | |
| KR-528 | Radii of curvature 5/64" - 25/64" | increments of 1/64" | (3x) |
| KR-527 | Radii of curvature 080" - .250" | increments of .005" | (3x) |
| KR-538 | .025MM - .200MM | 8 diameters | no centerline |
| KR-522 | .2 MM - 4.6MM | 23 diameters | (3x) |
| KR-540 | .5MM - 12.5MM | 25 diameters | with wedge, every other diameter dashed |


