Concentric Circles
If you have any question pleaseCall Toll Free: 800.252.2401
In NH: 603.424.2401
Glass diameter must be specified when ordering
KR-529 - 11 Concentric Circles
.005", .010" thru .100" with a 5x objective
.025", thru .500" Actual Value Numbered 1 thru 10
| Lines: | Chrome Deposition | |
|---|---|---|
| Chamfer: | 0.010"-0.020" | |
| Flatness: | 2 waves or better | |
| Centering: | Within 0.005" | |
| Glass Thickness: | 1.5mm#0.2mm | |
| Surface Quality: | 20/10 | |
| Parallelism: | 2 min. |


