KR-300 Series Crosslines
If you have any question pleaseCall: (800) 252.2401
NH: (603) 424.2401
sales@reticles.com
Glass diameter must be specified when ordering
| Catalog # | DESCRIPTION |
|---|---|
| KR-330 | .0002" + .0001" - .0000" line width - solid line |
| kr-305 | .0003" line width - solid line |
| kr-301 | .0006" line width - solid line |
| KR-311 | .0010" line width - solid line |
| KR-325 | .0020" line width - solid line |
| KR-310 | .0030" line width - solid line |
| KR-323 | .0080" line width - solid line |
| KR-328 | .0004" line width - dashed line |
| kr-302 | .0006" line width - dashed line |
| KR-309 | .0045" space - double crosshair |
| KR-309-1 | 1mm space - double crosshair |
| KR-309-2 | .010" space - double crosshair |
| KR-313 | Crosshair length is 2mm per axis |
| KR-315 | Focusing crossline |
| kr-303 | Crosshair with 30° increments in one quadrant |
| kr-303-A | Crosshair with 30° increments in all quadrants |
| kr-304 | Crosshair with 45° increments in all quadrants |
| KR-308 | Dashed crosshair with 45° angles in all quadrants |
| KR-312 | Crosshair with 30°, 45° & 60° angles in opposite quadrants |


