Pinwheels
If you have any question pleaseCall: (800) 252.2401
NH: (603) 424.2401
sales@reticles.com
Glass diameter must be specified when ordering
| CATALOG # | 100 DIVISIONS EACH AXIS |
|---|---|
| KR-601 | .100" |
| KR-602 | .200" |
| KR-605 | .300" |
| KR-620 | .400" |
| KR-607 | .500" |
| KR-611 | 1.000" |
| KR-615 | 1 mm |
| KR-625 | 4 mm |
| KR-608 | 5 mm |
| KR-603 | 10 mm |
| CATALOG # | CROSSED SCALES |
|---|---|
| KR-623 | .200"/100 Divisions Each Axis |
| KR-621 | .300"/100 Divisions Each Axis |
| KR-618(#) | .400"/100 Divisions Each Axis |
| KR-628 | .500"/100 Divisions Each Axis |
| KR-626 | .700"/100 Divisions Each Axis |
| KR-631 | .400"/200 Divisions Each Axis |
| KR-629 | .500"/200 Divisions Each Axis |
| KR-617 | 5 mm/100 Divisions Each Axis |
| KR-627 | 7 mm/100 Divisions Each Axis |
| KR-632 | 8 mm/100 Divisions Each Axis |
| KR-613(#) | 10 mm/100 Divisions Each Axis |
| KR-616 | 10 mm/100 Divisions Each Axis, w/o Crossline |
| KR-612(#) | 15 MM/100 Divisions Each Axis |
| KR-622(#) | 20 MM/100 Divisions Each Axis |
| CATALOG # | 120 Divisions EA. AXIS |
|---|---|
| KR-619 | .360" |
| KR-610 | 12 mm |
| Catalog # | 200 DIV EA. AXIS |
| KR-614(#) | .500" |
| KR-630(*) | .600" |
| KR-624 | 8 mm |
| KR-604 | 10 mm |
| KR-609 | 20 mm |
| Catalog # | 400 Divisions EA. AXIS |
| KR-606 | 20 mm |
| (*) Vertical | (#) Various Numbering |
Glass Diameter Must Be Specific When Ordering


