Standard Counting Reticles
If you have any question pleaseCall: (800) 252.2401
NH: (603) 424.2401
sales@reticles.com
Glass diameter must be specified when ordering
Counting Chambers
| CATALOG # | TYPE |
|---|---|
| KR-100 | IMA/USP |
| KR-801 | Porton |
| kr-815 | Patterson Globe |
| kr-802 | Miller Disc |
| kr-802-A | Miller Disc |
| kr-824 | Weibel |
| KR-835 | Fairs Analysis |
| KR-827 | Walton & Becket (G22) |
| kr-863 | Milk Smear Reticle |
| kr-864 | Dargie Reticle |
| CATALOG # | MERZ |
|---|---|
| kr-803 | Straight Line |
| kr-803-A | Straight Line without scale |
| kr-804 | Wavy Line |
| kr-804-A | Wavy Line without scale |
| KR-821 | Straight Line-Interrupted |
| CATALOG # | COMPARATORS |
|---|---|
| kr-810 | 360° Protractor |
| kr-811 | Standard, (26mm Diameter) |
| kr-811-A | Standard, (20mm Diameter) |
| KR-811-C | Standard, (3X, 24 mm) |
| KR-811-F | Standard, (2X) |
| kr-831 | 180° Protractor |
| kr-848 | Protractor-180°-1°/180-1/2° |
| kr-840-2 | 180° Protractor/.001"Radius with 2X |
| kr-840-4 | 180° Protractor/.001"Radius with 4X |
| kr-840-5 | 180° Protractor/.001"Radius with 5X |
| kr-840-10 | 180° Protractor/.001"Radius with 10X |
| CATALOG # | MISCELLANEOUS |
|---|---|
| KR-805 | Diametral Line |
| KR-825 | Pointer |
| KR-833 | Reference Slide |
| KR-834 | England Finder |
| kr-832 | Howard Mold |
| kr-839 | Reticulocyte |
| kr-845 | Metric Hole Gage |
| kr-846 | Inch Hole Gage |
| kr-847 | Metric Reference Reticle |
| kr-859 | Inch Thickness Gauge |
| KR-860 | Metric Thickness Gauge |
| kr-862 | Checker Board 10mm (20X20 Squares) |
Grain Counters
| CATALOG # | TYPE |
|---|---|
| kr-808-A | Twine |
| kr-808-B | Austenite |
| kr-808-C | Carbide |
| kr-808-D | Brass |
| kr-808-E | Twine - CHR / Ring |
| kr-808-F | Copper |
| kr-808-G | Untwinned 6/8.5 |
| kr-808-H | Untwinned 1 - 8 |
| kr-808-I | Untwinned 3 - 10 |
| kr-808-K | Untwinned 1 - 10 |
| kr-843 | ASTM E-45 A, D & E Method |
| kr-852 | ASTM E-45 B Method |
| KR-853 | ASTM E-45 C Method |
| CATALOG # | POINT ARRAY |
|---|---|
| kr-820 | krI-10 Crosses |
| kr-822 | Chalkey-25 Crosses |
| kr-823 | Chalkey-25 Dots |
| KR-856 | 100 Point Cross Array (10mm) |
| kr-857 | 49 Point Cross Array (10mm) |
| kr-858 | 16 Point Cross Array (10mm) |
| CATALOG # | SQUARES |
|---|---|
| KR-816 | .8mm / 8mm |
| KR-813 | 2.53mm / 8mm |
| KR-807 | 5mm / 10mm |
| KR-826 | 5mm |
| kr-819 | 10mm |
| KR-849 | 10mm/20mm |
| KR-865 | 15mm |


